How long is bulk production at linen clothing manufacturers?
- Share
- Issue Time
- Jan 1,2026

How Long Is Bulk Production at Linen Clothing Manufacturers?
Short Answer Bulk production at linen clothing manufacturers typically takes 25–45 days after sample approval, and 30–60 days for custom developments or new patterns. Linenwind delivers most core orders in 25–35 days with low MOQ (60 pcs).
Typical Linen Bulk Production Timelines
| Stage | Timeframe | What Happens |
|---|---|---|
| Pre-Production | 5–10 days | Tech pack confirmation, BOM, fabric booking |
| Bulk Fabric Preparation | 7–14 days | Weaving/dyeing, shrinkage control, finishing |
| Cutting & Sewing | 10–20 days | Manufacturing + inline QA checkpoints |
| Washing & Finishing | 3–7 days | Linen shrinkage control, pressing, softening |
| Final QC & Packing | 3–5 days | AQL inspection, packing, carton prep |
| Total Lead Time | 25–45 days | Standard small-batch production |
What Can Affect Lead Time?
| Faster (≈25 days) | Slower (≈45–60 days) |
|---|---|
| Existing patterns | New silhouettes / pattern engineering |
| Local stock fabrics | Imported / exclusive fabric sourcing |
| Core shirts / shorts / pants | Bias cuts, pleats, lining, garment-dye |
| MOQ 60–120 pcs | Complex trims, embroidery, packaging |
Why Linen Production Takes Time
| Reason | Impact on Lead Time |
|---|---|
| Shrinkage sensitivity | Requires controlled pre-wash cycles |
| Natural slub texture | Increased defect inspection stages |
| Dyeing absorbency | Colorfastness testing needed |
| Thread/needle matching | Slower setup vs synthetics/cotton |
Linen behaves differently → timelines must respect material science.
Linenwind Bulk Production Timeline
| Order Type | Lead Time |
|---|---|
| Standard Styles | 25–35 days |
| Custom OEM/ODM | 30–45 days |
| First-Time Development | 45–60 days |
We support brands with:
- European flax linen sourcing (France/Belgium)
- OEM & ODM: CAD, sampling, trims, packaging
- Low MOQ 60 pcs
- Real-time production updates
OEM & ODM Linen Manufacturer • Custom Linen Product Collections • Get Production Timelines & Quotes
Production Timeline Example — Linen Shirts (MOQ 60 pcs)
| Day | Milestone |
|---|---|
| 1–3 | PPS sample approval + final confirmation |
| 4–10 | Fabric prep + dyeing (if needed) |
| 11–20 | Cutting → sewing → inline QC |
| 21–25 | Wash test, shrinkage control, finishing |
| 26–30 | Final QC, packing, carton sealing |
| 31+ | Shipping (air 5–12 days / sea 20–40 days) |
FAQ — Linen Production Lead Time
Q: Does production time include sampling?
A: No — sampling is a separate stage. Bulk timeline starts after final PPS approval.
A: No — sampling is a separate stage. Bulk timeline starts after final PPS approval.
Q: Can I shorten the lead time?
A: Yes, when using stock fabric, simple cuts, or existing patterns.
A: Yes, when using stock fabric, simple cuts, or existing patterns.
Q: What slows production the most?
A: New designs, imported fabric, garment dye, embroidery, and peak season.
A: New designs, imported fabric, garment dye, embroidery, and peak season.
Q: Can I schedule multiple batches?
A: Yes — Linenwind supports repeat orders and rolling delivery.
Request Your Timeline →
A: Yes — Linenwind supports repeat orders and rolling delivery.